CIT EZ-Touch Wireless Keyboard and Mouse Combo Set Black KBMSCITEZTOUCHW
Pcode
26618
£16.00
In stock
The keyboard with its stylish and ergonomic design has the enhanced multimedia keys to allow you to open documents, reply to e-mails and control the multimedia programs on your PC, all at the touch of a button with the enhanced multimedia keys.
The mouse has been ergonomically designed to be used in either the left or the right hand, along with the 3D scroll wheel function, making it easy to use when using your favourite program.
The nano wireless receiver is Plug and Play technology and with its size, there is no need to remove the adaptor when storing, if it is used on a notebook computer.
Key Features
- Compatibility - Supports Windows 98SE / ME / 2000 /XP / 7 / 8 / 10 / MAC OS
- Convenience - Plug and play technology
- Comfortable - Ergonomic design
- Good Design - The enhanced design helps reduce the strain in your fingers and wrists, The compact size allowing for more space when you play
- Working Distance - For the keyboard and mouse combo the wireless support is between 8-10m
- Nano Receiver - The wireless nano receiver allows you to easily take your keyboard and mouse anywhere without damaging them
- Nano Receiver - During shipping, this is located inside the battery compartment of the mouse
- Please Note - That the Unit Dimensions are for the Keyboard only.
Categories: Peripherals, Input Devices, Wireless Keyboards & Mice
Specifications
Keyboard: | |
Connectivity: | RF 2.4GHz |
Keys: | 104 Keys (+ 10 multimedia hotkeys) |
Operating Force: | 55 ± 35g |
M.T.B.F.: | ≥ 8 million keystrokes |
Operating Temperature: | 0° ~ 60°C |
Storage Temperature: | -20° ~ 60°C |
Humidity: | 0 ~ 95% RH |
Working Voltage: | 2.6V ~ 3.0V (2 x AAA inc.) |
Working Current: | <5mA |
Dimensions:: | (L)150 x (W)440 x (H)25 mm |
Weight: | 0.418Kg |
: | |
Multimedia Hotkeys : | |
1: | Open home page on web browser |
2: | Open default email-program (not web-mail) |
3: | Search |
4: | Back - Previous web page |
5: | Forward - Next web page (Back must have been used first) |
6: | Increase system volume |
7: | Decrease system volume |
8: | Mute system volume |
9: | Play or pause current media track |
10: | Open default media player program |
: | |
Mouse : | |
Connectivity: | RF 2.4GHz |
Buttons: | 3 |
Button M.T.B.F.: | ≥ 3 million keystrokes |
Scroll Wheel M.T.B.F.: | ≥ 1 million rolls |
Operating Force: | 65 ± 20g |
Button Travel: | 0.3 ± 0.2mm |
Working Voltage: | 1.5V (1 x AA inc) |
Working Current: | <5mA (Sleep mode <20µA) |
Dimensions: | (L)102 x (W)59 x (H)32 mm |
Weight: | 0.046Kg |
: | |
Nano Receiver: | (During shipping, this is located inside the battery compartment of the mouse) |
Connectivity: | USB |
Protocol: | RF 2.4GHz ISM |
Working Voltage: | 5.0V (USB) |
Working Current: | <50mA |
Dimensions: | (L)18.9 x (W)13.85 x (H)6.35 mm |
Weight: | 10 ± 2g |
General Specifications
Manufacturer Part Number: | BX-510 |
EAN Number: | 5055492406019 |
Has Mains Plug: | No |
Colour: | Black |
What's In The Box: | Keyboard Mouse Nano Receiver (Located in mouse battery compartment) 2 x AAA Batteries 1 x AA Battery |
Unit (Product) Dimensions (mm): | 440mm x 25mm x 150mm (W x H x D) |
Packaging Dimensions (mm): | 525mm x 41mm x 160mm (W x H x D) |
Net Weight (KGs): | 0.484 KGs |
Gross Weight (KGs): | 0.618 KGs |
Part Number | KBMSCITEZTOUCHW |
---|---|
EAN / UPC | 5055492406019 |
Sign In