Sumvision Psyc Wave RX Wireless Bluetooth Headphones
Rx tune tonally balanced sound enhancement precision engineered rare earth element Neodymium 40mm drivers with pro tuned Sonics
Ultra-light ergonomic UK design & Plastic protection cover light balanced weight. Optimised oval-shaped closed back ear cups with high flex metal headband for the most comfortable fit
Eco-efficient energy saving Pro ice quick charge 2hrs gives 25hrs continuous playback on high volume, and up to an incredible 40hrs on low volume
Universal Bluetooth 4.1 & aux compatibility with all Bluetooth enabled devices with backwards compatibility + direct aux port connection for the purest sound
Ultra-clear built in microphone noise cancellation 6.0 clear voice capture noise cancellation technology for hands free calls with one touch on-board control
BLUETOOTH VERSION | 4.1 |
---|---|
BLUETOOTH CHIPSET | CSR8635B04 |
BLUETOOTH PROFILE | HFP V1.6;HSP V1.2;A2DP V1.2;AVRCP V1.4 |
BLUETOOTH PROFILE | HFP V1.6;HSP V1.2;A2DP V1.2;AVRCP V1.4 |
AUDIO DECODING | SBC?APTX |
RF CARRIER FREQUENCY | 2402MHz-2480MHz |
BLUETOOTH RECEPTION | 10m |
INPUT VOLTAGE | MICRO USB DC 5V |
WORKING TIME | 25hrs - 40hrs approx. (Dependent on volume & device usage) |
CHARGING CURRENT | 500mA |
AUTO SHUTDOWN | 5 Minutes |
MIC | ?4*1.5mm ??42dB±3dB |
BATTERY | 58(T)*29(W)*30(L) 3.7v 520mAh lithium polymer battery |
PRODUCT SIZE | 159*185*79.5mm |
PRODUCT WEIGHT | 240g |
SPEAKER SIZE | 40mm |
IMPEDANCE | 32R±15? |
RATED POWER | 30mW |
MAX POWER | 40mW |
FREQUENCY RESPONSE | 20Hz?20KHz |
SENSITIVITY | 116dB±3dB Input Signal 1mW with CRY6135 IEC60318@1KHz |
DISTORTION | Not more than 5% at 1KHz |
Part Number | Psyc Wave RX |
---|---|
EAN / UPC | 6972310310077 |
Sign In